REGISTER OF MERIT
The ROM is awarded to any dog that has produced 10 Champions in his first generation progeny, and to any bitch that has produced 5 Champions in her first generation progeny.
REGISTER OF MERIT – DAMS
4/17/2024 | Cherished Baby It’s Cold Outside | “Shiver” |
12/17/2023 | Simply Swissies Into the Great Wide Open | “BB” |
12/3/2023 | Cherished In Loving Memory | “Gracie” |
11/19/2023 | Cherished I Never Met A Chocolate I Didn’t Like | “Fannie May” |
11/2/2023 | Wildest Dream Sunshine | “Sunshine” |
10/22/2023 | RODEO’s El Capitan The Shield Summit | “Summit” |
8/5/2023 | Swiss Run Derby’s Dauntless Star | “Beatrice” |
7/8/2023 | Blue View’s Total Eclipse | “Elara” |
6/4/2023 | Wildest Oak Dream Boat Annie | “Annie” |
3/10/2023 | Dahlgren’s Thrilla In Manila | “Ali” |
2/25/2023 | Swiss Run’s Taco Tuesday | “Tessa” |
1/22/2023 | Yuka | “Tasha” |
10/1/2022 | Liberty Run’s Whiskey Tango Foxtrot | “Whiskey” |
8/28/2022 | Simply Swissies’ Runnin’ Down A Dream At Dalghren | “Mysty” |
8/6/2022 | Cedarcoves Princess Of England’s Isadore-Able | “Issie” |
6/17/2022 | Matterhorn’s Tequila Sunrise | “Flare” |
6/4/2022 | Cedarcoves Powder Keg At Columbine | “Powder” |
5/22/2022 | Jenuine Goin’ For The Crown Royals | “KC” |
5/20/2022 | Floris from Swiss Star | “Dawn” |
5/5/2022 | Blue Hill’s Faerie Queen Mellark | “Llark” |
12/11/2021 | Dahlgren’s Seven Deadly Sins | “Xela” |
8/29/2021 | Shadetre’s Next Sensation | “Lena” |
6/19/2021 | RODEO’s All About North Rim Nostalgia | “Nexpa” |
5/7/2021 | Blue Hill’s The Bards Ophelia | “Zuri” |
4/29/2021 | S’Rendi’s Nothing Else Matters at Dahlgren | “Xena” |
11/28/2020 | Suma-Shadetree’s Come Dance With Me | “Ava” |
2/6/2020 | Dahlgren’s Always Reliable Witten | “Witteny” |
12/7/2019 | Seneca’s Life’s A Beach | “Salty” |
10/19/2019 | Simply Swissies Bell of the Ball | “Bella” |
8/31/2019 | Snowy Mountain’s Fabulous Felicity | “Cici” |
8/31/2019 | Palisades Angle On Frannie | “Frannie” |
7/26/2019 | Double Q’s Derby Hits The Spot! | “Fifi’ |
6/8/2019 | Swiss Runs’ I Feel The Need, The Need For Speed | “Ryder” |
5/18/2019 | Derbytoo Take Me Out To the Ballgame | “Brett” |
4/12/2019 | Aegis Home Grown | “Dobbie” |
2/15/2019 | Calypso V Cornerstone Jewel Of Sunshine Peak | “Jada” |
10/21/2018 | Crown’s Captivating Lady of Camelot | “Guinnie” |
6/23/2018 | Palisades White Lightning | “Jelly Roll” |
5/18/2018 | Double’Q’s Call of the Siren | “Siren” |
5/3/2018 | Calypso Health’s Miss Mcgillicuddy | “Lucy” |
4/28/2018 | Shadetree’s Keeper of the Stars | “Tara” |
1/28/2018 | Fireside’s A River Runs Through It v Sawmill | “River” |
1/7/2018 | Swiss Run’s Black Bear | “Éclair” |
12/9/2017 | Whispering Palm’s The Royal Mint | “Minty” |
6/30/2017 | Cherished Nobody Doesn’t Like | “Sara Lee” |
6/3/2017 | Land’sEnd That Girl At Shadetree | “Marlo” |
2/17/2017 | Remington’s Pride Love at First Sight | “Darla” |
4/2/2017 | Cedarcoves Kick N Ash | “Ember” |
11/20/2016 | Snowy Mountain’s Echo | “Echo” |
10/23/2016 | Ramsgate’s Diamond In The Rough | “Quinn” |
9/18/2016 | Aegis Maybe She’s Born With It | “Maybell” |
7/9/2016 | Cherished All Over The Page | “Betty” |
5/30/2016 | Seneca’s She’s On Fire | “Zippo” |
4/22/2016 | Snowy Mountain’s Deep Space Wookie | “Wookie” |
4/2/2016 | Trout Creek’s You’Re On | “Onna” |
3/25/2016 | Jotunheim Noka Von Aegis | “Noka” |
3/13/2016 | Landhof’s Maia Of Brush Creek | “Maia” |
1/30/2016 | Snowy Mountain’s Be-Jeweled | “Ruby” |
12/5/2015 | Mountain High’s Arctic Ocean | “Ocean” |
11/5/2015 | Liberty Run’s Just Meant To Be Mine | “Mine” |
10/25/2015 | Painted Mtn Seneca’s Tip A Canoe | “Tippy” |
9/5/2015 | Calypsokais Avanti Et Kellnor | “Avanti” |
7/9/2015 | Swiss Run’s Cold Beer And A Fishing Pole | “Berkley” |
6/6/2015 | Minglewood’s Battle Of Evermore | “Evie” |
2/7/2015 | Elita Des Joyeuses Gambades | “Elita” |
10/11/2014 | Double Q Paradise Afire! | “Dicey” |
8/23/2014 | Suma-Shadetree Serenghetti | “Ivanka” |
5/17/2014 | Seavaridge’s Keystone Large Marge | “Large Marge” |
3/22/2014 | Sawmill’s She’s A Sure Shot! | “Oakley” |
2/22/2014 | Fivepoint Alpinez Trickortreat Candy | “Candy” |
11/17/2013 | Cherished Double Cup Of Tennessee Mud | “Dolly” |
7/11/2013 | Swiss Run’s Sd Denali | “Aare” |
7/7/2013 | Shadetree’s Tarentaise | “Taren” |
4/27/2013 | Wildest Dream Intangible | “Tangee” |
4/21/2013 | Breezy Ridge Marsanne Blanche | “Anke” |
2/24/2013 | Trout Creek’s Ile Of Marquesas | “Brie” |
2/17/2013 | Shadetree’s Quixote’s Dulcinea | “Sophia” |
1/20/2013 | Painted Mtn. Kascade Rapids | “Kayak” |
11/24/2012 | Twinpeaks Gone With The Wind | “Scarlett” |
11/4/2012 | Seavaridge’s You’Re A Genuine Ruby | “Ruby” |
10/21/2012 | Painted Trout Grand Jury | “Jury” |
9/14/2012 | Cedarcove’s Jem Stone | “Topaz” |
6/8/2012 | Shadetree-R’Water Out 2 Lunch | “Foolish” |
2/26/2012 | Bermuda Highs Pick Up The Pace | “Sidney” |
1/29/2012 | Nox’s Precious Cuba Libre | “Luna” |
11/19/2011 | Derby Kall Me Kramer’s Moxie | “Moxie” |
8/14/2011 | Palisade’s Lady Day | “Moonie” |
8/6/2011 | Suma-Shadtree Your Fired! | “Ivana” |
7/9/2011 | Rivendell Tequila Sunrise | “Tiki” |
4/9/2011 | Macalphines Blackberi Brandi | “Brandi” |
2/26/2011 | Whispering Palm’s Happy Ending | “Molly” |
2/19/2011 | Calypso Gusgal V Maxamillion | “Maxie” |
2/5/2011 | Landhof’s Arlette Brush Creek ROM-B | “Arlette” |
6/20/2010 | A-W’s Rock And Roll | “Roxie” |
3/27/2010 | Suddanly Swiss Runs Pride | “Essa” |
3/26/2010 | Apple Blossom’s Lacey Wings | “Lacey” |
3/7/2010 | Shadetree’s Let Freedom Ring | “Marybeth” |
11/7/2009 | Painted Mtn’s Inside Affair | “Scandal” |
10/16/2009 | Whispering Palm’s Heaven Can Wait | “Halo” |
10/11/2009 | Twinpeaks Yippee Cayenne | “Cayenne” |
7/3/2009 | Cold Spring’s Blush | “Ushi” |
5/17/2009 | She’s Blue Mist’s Class Act | “Misty” |
3/15/2009 | Timberhof’s Knaudia | “Emma” |
9/14/2008 | Shamrock Angel In My Pocket | “Attie” |
8/8/2008 | Beowulf Jotunheim Bella Frida | “Frida” |
7/5/2008 | Sudnly Beguiling O’Twinpeaks | “Sophia” |
9/23/2007 | Sudnly Whsppalm’s Summerstorm | “Stormy” |
7/8/2007 | Violett V. Amtssitz | “Violett” |
6/17/2007 | Shadetree’s Annie Oakley | “Ripley” |
6/10/2007 | Brush Creek’s Halie Ge-Lo WP | “Halie” |
6/9/2007 | Brush Creek’s Oliva Landhof | “Lola” |
3/3/2007 | Brush Creek’s Ida Of Landhof | “Ida” |
1/27/2007 | Redfern Bring It On Gilda V Derby | “Gilda” |
1/19/2007 | Derbys Queen Of Diamonds For Jan | “Jan” |
11/24/2006 | Vulpecula Of Bluegrass | “Elsa” |
8/19/2006 | Chaos-Suddanly Xemplar | “Onyx” |
7/29/2006 | Derby’s Xerox Copy | Copy |
6/4/2006 | Snowy Mountain Ideal | Cedar |
5/13/2006 | Macarae Whsppalm’s Sudnly Caliente | Cali |
2/19/2006 | Drum Hill’s Queen Of The Prom | Peggy Sue |
1/29/2006 | Brendamine Alie’s Sheena | Sheena |
1/3/2006 | Painted MT Gime All Yr Lovin | Gimme |
12/1/2005 | Beowulf Whispering Pine Elka | Elka |
11/13/2005 | Brush Creek’s Detta | Elsi |
10/30/2005 | Bermudahi Shiver Me Timbers | Lola |
9/10/2005 | Suddanly Gimmia Easter Bunny | Mia |
8/13/2005 | Snowy Mountain’s Fire and Ice | Jewels |
6/26/2005 | Rippling Water’s Biscayne Breeze | Breeze |
11/6/2004 | Bluegrass Dixieland Lullaby | Dixie |
11/6/2004 | Derby’s Make Or Break | Breaker |
10/24/2004 | Lone Star Marie La Beau | Missy |
9/18/2004 | Snowy Moutain Flurry | Lexie |
9/3/2004 | Barton Manor’s Niknak | Nikki |
8/29/2004 | Snowy Mountain’s Grace | Grace |
8/27/2004 | Derby’s Lola Bunny | Lola |
7/31/2004 | Papa Wrens Bit O’Honey | Honey |
7/25/2004 | Canterbury Asgard Freya Wudel | Freya |
6/6/2004 | Seavaridge’s Nibelung Gudrune | Gudie |
11/16/2003 | Rosehollow’s Bristol At RWF | Bristol |
11/8/2003 | Von Thrall’s Sudnly Bewitched | Sami |
10/4/2003 | Foundation’s Forever Autumn | Ember |
9/20/2003 | Lone Star’s PTD MTN Zippy Ai Ay | Zippen |
9/20/2003 | Suddanly Mtntop’s Easter Lily | Lily |
8/31/2003 | Dufenhof Precious Fat Chance | Tubby |
7/25/2003 | Shadetree’s Unchained Melody | Melly |
6/14/2003 | Heidi II Von Wumelsdorf | Heidi |
12/8/2002 | Brigitta Von Wumelsdorf | Briggita |
11/17/2002 | Rina Derby’s Jolee Von Thrall | Little Jo |
10/11/2002 | BC Von Thrall’s Zandra V Ge-Lo | Zandra |
9/13/2002 | Lone Star Elle’ | Elle |
7/28/2002 | Derby’s Hannah Of Summit | Hannah |
7/13/2002 | Bermuda High’s Shelly Bay PK | Scooter |
6/29/2002 | Shadetree’s K-Bear | K-Bear |
6/8/2002 | Polyanna’s Ebony Roze | Rozie |
5/5/2002 | Shadetree-SVR Indianola | Indi |
3/17/2002 | Bluegrass Sven Anders Hedin | Inga |
3/3/2002 | Derby’s Black Shadow | Shadow |
10/7/2001 | Snowy Mountain Chatelaine | Ellie |
8/11/2001 | Mar-Dal Alisha | Chance |
8/10/2001 | Shamrock Ciera V Sarmac | Steffie |
7/22/2001 | Seavaridge’s Evening Venus | Star |
7/1/2001 | Barton Mnr’s I’m A Windrider | Dottie |
6/9/2001 | Suddanly Adelweis | Anet |
5/12/2001 | Flyer Cat’s Bellamore | Bosca |
4/29/2001 | Rina Derbys Sudnly Hardtoget | Hilda |
3/12/2001 | Shamrock Plum Tree Promises | Promise |
11/18/2000 | Corrie | Heidi |
11/5/2000 | Foundation’s Donna Shadetree | Donna |
5/7/2000 | Derby Darling Belline | Belline |
3/25/2000 | Polyanna’s Lone Star Blaze | Blazie |
3/18/2000 | Derby’s Dolphin Potomac | Mac |
12/17/1999 | Fella Vom Fusse Des Oelirains | Faella |
8/7/1999 | Seavaridge Dogwood Echo Jesse | Jesse |
7/31/1999 | Barton Manor’s Tina | Snuggles |
5/9/1999 | Polyanna’s Karmetym | Karma |
3/21/1999 | Rina V Agerstenholz | Rina |
9/19/1998 | Foundation’s Arcadia | Cady |
5/9/1998 | Shadetree’s Ember | Ember |
4/20/1998 | Shadetree’s Risky Business | Belle |
11/16/1997 | Abbie S Redmond | Abbie |
10/11/1997 | Hiadventure Mystique | Misty |
4/20/1997 | Sennenhof’s Patricia | Pattie |
1/17/1997 | Courtney | Katie |
10/27/1996 | Seavaridge Delilah Shadetree | Delilah |
7/14/1996 | Shadetree’s Bitzee | Bitzee |
REGISTER OF MERIT – SIRES
12/3/2024 | CedarCoves Geordi RODEO Next Generation | “Geordi” |
8/4/2024 | Swiss Run’s At The End Of The Line With Palisades | “Sam” |
10/28/2023 | Calypso Flash Ranger’s Conundrum | “Ranger” |
9/17/2023 | Double Q’s Sunrise Mandla | “Manny” |
7/28/2023 | Suddanly Quiet Valley Post Driver | “Post” |
11/5/2022 | Fallen Oak Arapahoe Bruno | “Bruno” |
10/26/2022 | Dahlgren’s The Man-Child | “Dezzy” |
7/2/2022 | Swiss Run’s All About Ridin The North Rim With Rodeo | “Leroy” |
12/5/2021 | Captain Morgan Ryder Of Happy Ranch | “Ryder” |
10/17/2021 | Cordillera’s Journeyman Kai | “Louie” |
9/23/2021 | Trout Creek’s Written Onna Star | “Nash” |
7/31/2021 | Snowy Mountains Norman Invasion at Redrock | “Norman” |
12/15/2019 | Swiss Run’s I’ll Be Your Wingman Anytime | “Merlin” |
12/4/2019 | Breezy Ridge Razzmatazz | “Tazz” |
8/17/2019 | Derby’s All American | “Tebow” |
10/20/2018 | Snowy MT Kodiak of Destiny | “Hogan” |
4/21/2018 | Breezy Ridge Maximus | “Shea” |
3/11/2018 | Painted Mtn’s Reconnaissance | “Recon” |
10/21/2017 | Land’s End Silly Seneca Shenanigans at Trout Creek | “Trick” |
9/24/2017 | Max Robertson | “Max Robertson” |
6/3/2017 | Painted Mtn Oliver Twist of Fate | “Oliver” |
2/10/2017 | Nox’s George Bailey’s Irish Crème | “George” |
6/29/2016 | Trout Creek’s On Fire At Shadetree ‘ | “Cooper” |
6/23/2016 | Swiss Run’s Jamacian Me Crazy | “Mon” |
3/26/2016 | Shamrock Courageous Admirl | “Bosco” |
1/23/2016 | Trout Creek’s On A Roll | “Tucker” |
11/29/2015 | Shadetree’s Ezekiel Strengthens | “Izzy” |
8/23/2015 | Halfmoon’s Colonel Crockett | “Davy” |
8/22/2015 | Windrider A Timber | “Timber” |
6/13/2015 | Treensea’s Lupine Serenade | “Roy” |
1/3/2015 | Big Hunk Of Whispering Pine | “Riley” |
12/13/2014 | Twinpeaks Sammy The Redbull | “RedBull” |
3/22/2014 | Rippling Waters Havelock Key | “Keygan” |
3/15/2014 | Shadetree’s Green Eggs And Ham | “Seuss” |
10/19/2013 | Alki’s Robert Redwood For Landhof | “Robert” |
1/20/2013 | Klaus Of Trout Creek | “Klaus” |
9/14/2012 | Thn’s Dreammaker | “Alex” |
8/26/2012 | Alpenglow Remember The Riot | “Bowie” |
3/31/2012 | Snowy Mountain’s Top Gun | “Gunner” |
3/10/2012 | Swisswood’s Diamond N The Ruff | “Spencer” |
3/4/2012 | Korona Rossii Yaroslav | “Yuri” |
9/10/2011 | Markee’s Green With Envy | “Titan” |
7/31/2011 | Suma-Shadetree Your Hired! | “Donald” |
4/17/2011 | Shadetree’s Xango | “Stevie” |
7/17/2010 | Stone Lea Blockbuster | “Bobby” |
3/20/2010 | Derby’s Xcalibur Tug O War | “Tug” |
1/30/2010 | Karhunkierros Elmo | “Elmo” |
7/25/2009 | Painted MTN Captain Fantastic | “Captain” |
6/7/2009 | Painted MTN Cool Blue Maximus | “Maximus” |
10/13/2008 | Suddanly Claudjo | “Claudjo” |
9/21/2008 | Beowulf Jotnheim Bello Chomo | “Cho” |
7/4/2008 | Red Fern’s Bonanza Of Derby | “Sully” |
6/26/2008 | Foundation’s I.B. The Doc | “Samson” |
12/15/2007 | Evander V.D. Regenhalde | “Evander” |
8/12/2007 | Macarae’s Sur Baron | “Buck” |
7/14/2007 | Lone Star’s Ace | “Ace” |
6/9/2007 | Painted MTN. Secretariat | “Glen” |
3/26/2006 | Arbaz Vom Schloss Landestrost | “Arbaz” |
3/18/2006 | Moon Valley’s Major Impact | “Bodhi” |
11/6/2005 | Seavaridge’s Inkleton V Keno | “Inky” |
6/18/2005 | Shadetree Stonycreek’s Hulk | “Hulk” |
11/18/2004 | Corner Creek-Shadetree’s Bach | “Eddie” |
8/22/2004 | Treensea’s Darby O’Swisblis | “Darby” |
5/30/2004 | Stoneycreek-Shadetree Titanic | “Ice” |
12/14/2003 | Shadetree’s Oktoberfest | “Toby” |
12/7/2003 | Ridgebridge Yukon Cody | “Cody” |
6/1/2003 | Snowy MTN Beauregard Zuger | “Zuger” |
5/11/2003 | Rina’s JSL Just Step Aside | “Jasper” |
4/21/2003 | Nico De La Lichouterie De Fraulein | “Nico” |
3/9/2003 | Rise And Shine’s Blazing Riot | “Blaze” |
12/15/2002 | Foundation’s Even Keel | “Goliath” |
11/17/2002 | Derby’s Ivan The Hoss | “Hoss” |
11/2/2002 | Ransom V. Ralligholz | “Ransom” |
3/10/2002 | Intschi V.D. Herrenmatt | “Intschi” |
1/20/2002 | Snowy MT Ansel | “Ansel” |
3/24/2001 | W-Dav-Ka’s Born InThe USA | “Boss” |
11/25/2000 | Tobi Vom Sundbach | “Tasso” |
9/16/2000 | Sur Swissy El Sur | “Rio” |
4/29/2000 | Shadetree Seavaridge Flashing | “Farley” |
3/25/2000 | Shadetree’s Eisen | “Beau” |
4/4/1999 | Shamrock Leader | “Newt” |
11/14/1998 | Badjo Von Grosserhof | “Badjo” |
7/18/1998 | Ky Quiet Riot V Sarmac | “Rio” |
4/20/1998 | Sudbach’s Guiness Xtra Stout | “Patrick” |
3/7/1998 | Schaffhausen’s Anselm | “Amos” |
12/15/1996 | Lagross Shimmy Shake | “Ruff” |